<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://kuanchong.com">
		<title>kuanchong's photography, traveling and discovery</title>
		<description>kuanchong's photography, traveling and discovery</description>
		<link>http://kuanchong.com</link>
		<image rdf:resource="http://kuanchong.com/images/M_images/joomla_rss.png" />
	   <dc:date>2010-02-08T23:58:43+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://kuanchong.com/malaysia-events/bon-odori-2009-selangor-malaysia.html"/>
				<rdf:li rdf:resource="http://kuanchong.com/life-log/best-month-for-my-stock-photos-at-dreamstime.html"/>
				<rdf:li rdf:resource="http://kuanchong.com/life-log/izzi-internet-connection-super-slow-2.html"/>
				<rdf:li rdf:resource="http://kuanchong.com/life-log/earth-hour-2009-official-worldwide-roll-out-2.html"/>
				<rdf:li rdf:resource="http://kuanchong.com/life-log/support-earth-hour-to-save-our-planet-2.html"/>
				<rdf:li rdf:resource="http://kuanchong.com/life-log/website-visitors-counter-hits-200k-2.html"/>
				<rdf:li rdf:resource="http://kuanchong.com/fun-discovery/credit-crisis-the-started-of-the-economy-crisis.html"/>
				<rdf:li rdf:resource="http://kuanchong.com/life-log/merry-christmas-and-happy-new-year-2009-2.html"/>
				<rdf:li rdf:resource="http://kuanchong.com/life-log/the-curve-mutiara-damansara-christmas-2008-fairys-garden-2.html"/>
				<rdf:li rdf:resource="http://kuanchong.com/life-log/discount-coupons-dominos-pizza-malaysia-january-2009.html"/>
				<rdf:li rdf:resource="http://kuanchong.com/life-log/ikano-mutiara-damansara-christmas-decoration-2008-2.html"/>
				<rdf:li rdf:resource="http://kuanchong.com/life-log/mid-valley-megamall-kl-christmas-decoration-2008-2.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://kuanchong.com/images/M_images/joomla_rss.png">
		<title>kuanchong's photography, traveling and discovery</title>
		<link>http://kuanchong.com</link>
		<url>http://kuanchong.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://kuanchong.com/malaysia-events/bon-odori-2009-selangor-malaysia.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-07-16T03:32:55+01:00</dc:date>
		<dc:source>http://kuanchong.com</dc:source>
		<title>Bon Odori 2009 Selangor, Malaysia</title>
		<link>http://kuanchong.com/malaysia-events/bon-odori-2009-selangor-malaysia.html</link>
		<description>Bon Odori 2009 Selangor, Malaysia @ Panasonic Sports Complex - Shah Alam,I was planning to bring my daughter to Bon Odori 2009 on this coming Saturday. However, the plan have to be canceled due to the current A H1N1 Flu Virus concerns. Latest statistic indicates that Malaysian A H1N1 has hit 835 cases which 30% of the cases are local transmissions. To whom going to the event, please make sure that you are having good rest to ensure good body condition and immune system. Also, please don&amp;#39;t attend the event if you are having flu or fever.</description>
	</item>
	<item rdf:about="http://kuanchong.com/life-log/best-month-for-my-stock-photos-at-dreamstime.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-05-31T22:21:45+01:00</dc:date>
		<dc:source>http://kuanchong.com</dc:source>
		<title>Best Month for My Stock Photos at Dreamstime</title>
		<link>http://kuanchong.com/life-log/best-month-for-my-stock-photos-at-dreamstime.html</link>
		<description>May 2009 - Best Month for My Stock Photos at Dreamstime.com (http://www.dreamstime.com/res4475-buy-photos) My stock photo sales at dreamstime increased by more than 100% in May 2009 and make it the best month for me ever. It was out of my expectation as I&amp;rsquo;m an inactive contributor since 1 year ago. May 2009 earning is extremely encouraging which I earn 75 US Dollar out of the 172 images in my portfolio. Although 75 US Dollar is a not a big number, it gives me satisfaction and motivation. Just imaging that you have 7000 images in your portfolio, 40 times of my portfolio size, you might earn 3 &amp;ndash; 4K USD a month. That&amp;rsquo;s a decent income especially from passive income.


My latest stock photos (http://www.dreamstime.com/res4475-free-images) on Dreamstime (http://www.dreamstime.com/res4475-free-images)


 </description>
	</item>
	<item rdf:about="http://kuanchong.com/life-log/izzi-internet-connection-super-slow-2.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-04-14T22:55:54+01:00</dc:date>
		<dc:source>http://kuanchong.com</dc:source>
		<title>Izzi Internet Connection - Super Slow!</title>
		<link>http://kuanchong.com/life-log/izzi-internet-connection-super-slow-2.html</link>
		<description>Izzi Internet Connection - Super Slow!
I’m using Izzi Braodband for about 7 months and the speed is not fast all the time. 
    
Streamyx speed is much better if compared. Yet, I’m still using it because of its 
    
mobility. 
    
Last Friday, the internet connection is having some problem and speed became super slow. 
    
The worst thing about Izzi broadband is that the technical support is shutting down 
    
during the weekend! 
Fine, I’ve waited until Monday morning to make a report and the 
      
technical guy told me that it will be back in the afternoon. Yet, it is not! I made 
      
another report on Tuesday morning and they committed noon time. Then I made my 3rd report 
      
on Tuesday afternoon and again I was told it will be back in the late evening or next 
      
morning. It is not again!
This is a complaint I wrote thru the contact us page on Izzi website on Tuesday Night&gt;&gt;
**************************************************************
 I'm writing to express my disappointment of the technical support operation! I'm facing 
          
SUPER SLOW internet connection since last Friday and it has not been solved after 4 days. 
          
The reason given is technical support department is not operation during the weekend. 
          
This is totally unacceptable when it deal with critical issue that affecting thousands of 
          
users! You may cut the man...</description>
	</item>
	<item rdf:about="http://kuanchong.com/life-log/earth-hour-2009-official-worldwide-roll-out-2.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-03-31T14:03:30+01:00</dc:date>
		<dc:source>http://kuanchong.com</dc:source>
		<title>Earth Hour 2009 Official Worldwide Roll Out</title>
		<link>http://kuanchong.com/life-log/earth-hour-2009-official-worldwide-roll-out-2.html</link>
		<description>Earth Hour 2009 Official Worldwide Roll Out

Earth Hour was started in Sydney in year 2007. It is held on the last Saturday of March every year. 35 countries and 400 cities joined Earth Hour 2008 while 88 countries and more than 4,000 cities joined Earth Hour 2009.

The main objective of this global event is to raise awareness towards the need to take action on climate change. This event creates a good momentum in fighting global warming. It is now more important that we can keep the momentum by practicing it in our daily life. So, start concerning the power consumption in your house or office. Switch off all the unnecessary electrical appliances. Saving a few dollars might be nothing to you but it is a HUGE care to our lovely planet EARTH. 


 

See Malaysia Earth Hour 2009 video below - KLCC &amp; KL Tower</description>
	</item>
	<item rdf:about="http://kuanchong.com/life-log/support-earth-hour-to-save-our-planet-2.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-03-24T01:07:55+01:00</dc:date>
		<dc:source>http://kuanchong.com</dc:source>
		<title>Support Earth Hour to save our planet </title>
		<link>http://kuanchong.com/life-log/support-earth-hour-to-save-our-planet-2.html</link>
		<description>Support earth hour to fight global warming - switching off your lights for one hour this Saturday. Saturday march 28th 2009, local time 8:30-9:30pm See earth hour video below &amp;gt;&amp;gt; </description>
	</item>
	<item rdf:about="http://kuanchong.com/life-log/website-visitors-counter-hits-200k-2.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-02-24T12:24:15+01:00</dc:date>
		<dc:source>http://kuanchong.com</dc:source>
		<title>Website Visitors Counter hits 200K</title>
		<link>http://kuanchong.com/life-log/website-visitors-counter-hits-200k-2.html</link>
		<description>Hooray!!! kuanchong.com hits 200,000 accumulated visitors.The actual accumulated visitors should have more because this website&amp;#39;s visitor counter was placed after ~ 1+ year kuanchong.com started. This is a small milestone to most of the popular bloggers because it can be achieved in weeks. To me, I&amp;#39;m very happy because I only write occasionally. Hopes that I can spare more time on kuanchong.com in 2009. Thank you for visiting!! </description>
	</item>
	<item rdf:about="http://kuanchong.com/fun-discovery/credit-crisis-the-started-of-the-economy-crisis.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-02-24T11:41:58+01:00</dc:date>
		<dc:source>http://kuanchong.com</dc:source>
		<title>Credit Crisis, the started of the Economy Crisis</title>
		<link>http://kuanchong.com/fun-discovery/credit-crisis-the-started-of-the-economy-crisis.html</link>
		<description>Credit Crisis, the started of the Economy CrisisI guess every of us are affected by the economy crisis. Here are 2 short clips created by Jonathan Jarvis (http://jonnyj.net/m5/crisis_of_credit)  which visualized credit crisis, the started of the economy crisis.Thanks YeinJee (http://yeinjee.com/2009/credit-crisis-explained)  for sharing &amp;gt;&amp;gt; Q0zEXdDO5JU</description>
	</item>
	<item rdf:about="http://kuanchong.com/life-log/merry-christmas-and-happy-new-year-2009-2.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-12-24T03:42:49+01:00</dc:date>
		<dc:source>http://kuanchong.com</dc:source>
		<title>Merry Christmas and Happy New Year 2009</title>
		<link>http://kuanchong.com/life-log/merry-christmas-and-happy-new-year-2009-2.html</link>
		<description>Merry Christmas and Happy New Year 2009!This is my little Christmas tree set for my dauther. It is placed on top of my dvd player due to limited space in my appartment.The overall money spend for this Christmas tree is less than RM30. Hopes that everyone can enjoy a Happy Chrismas with small budget due to the economy crisis. </description>
	</item>
	<item rdf:about="http://kuanchong.com/life-log/the-curve-mutiara-damansara-christmas-2008-fairys-garden-2.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-12-24T02:49:57+01:00</dc:date>
		<dc:source>http://kuanchong.com</dc:source>
		<title>The Curve Mutiara Damansara Christmas 2008 - Fairy's Garden</title>
		<link>http://kuanchong.com/life-log/the-curve-mutiara-damansara-christmas-2008-fairys-garden-2.html</link>
		<description> The Curve Mutiara Damansara Christmas 2008 - Fairy&amp;#39;s GardenThe Curve shopping mall uses Fairy&amp;#39;s tale / garden as the main theme for their Christmas deco. Compared to year 2007 (life-log/the-curve-shopping-mall-christmas-decoration-2007.html), this one is more colorful and fun. . 1. Entrance from the street @ The Curve  </description>
	</item>
	<item rdf:about="http://kuanchong.com/life-log/discount-coupons-dominos-pizza-malaysia-january-2009.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-12-24T02:17:46+01:00</dc:date>
		<dc:source>http://kuanchong.com</dc:source>
		<title>Discount Coupons: Dominos Pizza Malaysia - January 2009</title>
		<link>http://kuanchong.com/life-log/discount-coupons-dominos-pizza-malaysia-january-2009.html</link>
		<description> Discount Coupons: Dominos Pizza Malaysia - end January 2009It has been a long while I did not update my blog. Some of my friends call me directly for Dominos Pizza Coupon code because they couldn&amp;#39;t find any here. These are the discount coupons which end 31st January 2009.  </description>
	</item>
	<item rdf:about="http://kuanchong.com/life-log/ikano-mutiara-damansara-christmas-decoration-2008-2.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-12-24T01:22:41+01:00</dc:date>
		<dc:source>http://kuanchong.com</dc:source>
		<title>Ikano Mutiara Damansara Christmas Decoration 2008</title>
		<link>http://kuanchong.com/life-log/ikano-mutiara-damansara-christmas-decoration-2008-2.html</link>
		<description>Ikano Power Center Christmas Decoration 2008 - White Christmas1. Snow flakes and white Christmas @ Ikano Power Center, Mutiara Damansara</description>
	</item>
	<item rdf:about="http://kuanchong.com/life-log/mid-valley-megamall-kl-christmas-decoration-2008-2.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-12-23T23:43:55+01:00</dc:date>
		<dc:source>http://kuanchong.com</dc:source>
		<title>Mid Valley Megamall KL Christmas decoration 2008</title>
		<link>http://kuanchong.com/life-log/mid-valley-megamall-kl-christmas-decoration-2008-2.html</link>
		<description>Mid Valley Megamall KL Christmas decoration 2008Midvalley Megamall Kuala Lumpur uses circus as the main theme for its 2008 Christmas decoration. The overall feeling is good as it looks colorful and fun. Here are some photos taken during my visits few weeks ago1. Midvalley Megamall KL 2008 Christmas decoration - circus stage surrounding by christmas trees.  </description>
	</item>
</rdf:RDF>
